PARK & Eau - De l'eau et des jeux  
Durasafe
Durasafe Tiles Premium
Public Pricelist 2015 supply only
Durasafe
FR      FR     
HIC
according to NF EN 1177
Thickness Price
per sqm
   Peripheral ramp    Inner/Outer
corner
Length Width Price per linear meter
0.9 m 5.08 cm 64.90 €   121.92 cm 17.78 cm 20.48 €   32.99 €
1.2 m 5.72 cm 66.90 €   121.92 cm 17.78 cm 21.36 €   33.79 €
1.5 m 6.99 cm 69.90 €   121.92 cm 19.37 cm 22.40 €   34.97 €
1.8 m 8.26 cm 74.90 €   121.92 cm 22.86 cm 22.97 €   35.42 €
2.1 m 9.53 cm 79.90 €   121.92 cm 30.48 cm 24.47 €   37.43 €
2.4 m 10.80 cm 82.90 €   121.92 cm 30.48 cm 25.62 €   38.35 €
2.7 m 12.07 cm 87.90 €   121.92 cm 40.64 cm 26.05 €   38.78 €
3 m 12.70 cm 91.90 €   121.92 cm 40.64 cm 26.41 €   38.91 €
3.4 m 13.34 cm 99.90 €   121.92 cm 40.64 cm 26.66 €   39.28 €
Durasafe Durasafe Durasafe Durasafe Durasafe Durasafe


2 chemin du Cimetière   F-30700 Uzès France +33 9 52 27 89 90 info@park-eau.com
Compliance
parc, loisir, attraction, animalier, piscine, complexe, chateau, jeux, aire, structure, splash, pad, jeu, aquatique, park, leasure, aquatic, pool, swimming pool, games, game, gaming, outdoor, indoor, castle, spa, jacuzzi, camping